관심표준 등록 : 표준업데이트 시 알림을 받을 수 있습니다.
PDF : 직접 파일 다운로드 및 인쇄 (마이페이지 확인)
PRINT : 인쇄본 우편발송, 2~3일 소요(PDF파일 미제공)
분야 | 04.06 : 보온, 방음 |
---|---|
적용범위 | 1.1?This specification covers mineral fiber insulation produced to form hollow cylinders for standard pipe and tubing sizes. Use mineral fiber pipe insulation that has been either molded or precision v-grooved, with one or more walls split longitudinally for use on pipe temperatures up to 1400°F (760°C). 1.2?For satisfactory performance, use properly installed protective vapor retarders or barriers on sub-ambient temperature applications to reduce movement of moisture through or around the insulation to the colder surface. Failure to use a vapor barrier can lead to insulation and system damage. Refer to Practice C921 to aid material selection. 1.3?Flexible mineral fiber wrap products such as perpendicular-oriented fiber insulation rolls, non-precision or manually scored block or board, or flexible boards or blankets used as pipe insulation, are not covered by this specification. 1.4?The values stated in inch-pound units are to be regarded as standard. The values given in parentheses are mathematical conversions to SI units that are provided for information only and are not considered standard. 1.5?For Naval Sea Systems Command (NAVSEA) acceptance, materials must also comply with Supplemental Requirements. See Annex A1 of this standard. 1.6?The following safety hazards caveat applies to the test methods portion, Section 11, only: This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety, health, and environmental practices and determine the applicability of regulatory limitations prior to use. 1.7?This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee. |
국제분류(ICS)코드 | 91.100.60 : 방열 및 방음 재료 |
페이지수 | 7 |
Edition | 22 |
No. | 표준번호 | 표준명 | 발행일 | 상태 |
---|---|---|---|---|
1 | ASTM C547-22a | Standard Specification for Mineral Fiber Pipe Insulation | 2022-09-01 | 표준 |
2 | ASTM C547-22a REDLINE | Standard Specification for Mineral Fiber Pipe Insulation | 2022-09-01 | 표준 |
3 | ASTM C547-22 | Standard Specification for Mineral Fiber Pipe Insulation | 2022-06-01 | 구판 |
4 | ASTM C547-22 REDLINE | Standard Specification for Mineral Fiber Pipe Insulation | 2022-06-01 | 구판 |
5 | ASTM C547-19 | Standard Specification for Mineral Fiber Pipe Insulation | 2019-10-01 | 구판 |
6 | ASTM C547-19 REDLINE | Standard Specification for Mineral Fiber Pipe Insulation | 2019-10-01 | 구판 |
7 | ASTM C547-17 | Standard Specification for Mineral Fiber Pipe Insulation | 2017-09-01 | 구판 |
8 | ASTM C547-17 REDLINE | Standard Specification for Mineral Fiber Pipe Insulation | 2017-09-01 | 구판 |
9 | ASTM C547-15 | Standard Specification for Mineral Fiber Pipe Insulation | 2015-03-01 | 구판 |
10 | ASTM C547-12 | Standard Specification for Mineral Fiber Pipe Insulation | 2012-04-15 | 구판 |
11 | ASTM C547-11e1 | Standard Specification for Mineral Fiber Pipe Insulation | 2011-06-01 | 구판 |
12 | ASTM C547-11 | Standard Specification for Mineral Fiber Pipe Insulation | 2011-06-01 | 구판 |
13 | ASTM C547-07e1 | Standard Specification for Mineral Fiber Pipe Insulation | 2007-08-01 | 구판 |
14 | ASTM C547-07 | Standard Specification for Mineral Fiber Pipe Insulation | 2007-08-01 | 구판 |
15 | ASTM C547-06 | Standard Specification for Mineral Fiber Pipe Insulation | 2006-01-01 | 구판 |
16 | ASTM C547-03 | Standard Specification for Mineral Fiber Pipe Insulation | 2003-04-10 | 구판 |
17 | ASTM C547-00 | Standard Specification for Mineral Fiber Pipe Insulation | 2000-11-10 | 구판 |
18 | ASTM C547-77 | Standard Specification for Mineral Fiber Preformed Pipe Insulation | 구판 |
관련상품이 존재하지 않습니다.
함께 구입한 상품이 존재하지 않습니다.
IEC TS 63134:2020 - Active assisted living (AAL) use cases 상세보기
IEC 60034-5:2020 RLV - Rotating electrical machines - Part 5: Degrees of protection provided by the integral design of rotating electrical machines (IP code) - Classification 상세보기
KS B ISO TS 25740-1 - 에스컬레이터 및 무빙워크에 대한 안전요건 — 제1부: 세계공통 필수 안전요건(GESRs) 상세보기
KS B ISO TS 8100-21 - 승객 및 화물 운송용 엘리베이터 —제21부: 세계공통 필수안전요건(GESRs)을 충족하는 세계공통 안전 파라미터(GSPs) 상세보기
KS C IEC TS 62872 - 산업 시설과 스마트 그리드 사이의 산업 공정 측정, 제어 및 자동화 시스템 인터페이스 상세보기