해외표준 상세정보
관심표준 등록 : 표준업데이트 시 알림서비스
제공형태 더보기-
구판
판매
ISO/IEC 14496-10:2004
Information technology - Coding of audio-visual objects - Part 10: Advanced Video Coding- 발행일 : 2004-09-28
- 발행기관 : IEC
- 대체표준 : ISO/IEC 14496-10:2005
상세정보
분야 | ISO/IEC JTC 1/SC 29 : Coding of audio, picture, multimedia and hypermedia information |
---|---|
적용범위 | ISO/IEC 14496-10:2004 was developed jointly with ITU-T in response to the growing need for higher compression of moving pictures for various applications such as digital storage media, television broadcasting, Internet streaming and real-time audiovisual communication. It is also designed to enable the use of the coded video representation in a flexible manner for a wide variety of network environments. It is designed to be generic in the sense that it serves a wide range of applications, bit rates, resolutions, qualities and services. The use of ISO/IEC 14496-10:2004 allows motion video to be manipulated as a form of computer data and to be stored on various storage media, transmitted and received over existing and future networks and distributed on existing and future broadcasting channels. In the course of creating ISO/IEC 14496-10:2004, requirements from a wide variety of applications have been considered, necessary algorithmic elements have been developed, and these have been integrated into a single syntax. Hence, ISO/IEC 14496-10:2004 will facilitate video data interchange among different applications. The coded representation specified in the syntax is designed to enable a high-compression capability with minimal degradation of image quality. The algorithm is not ordinarily lossless, as the exact source sample values are typically not preserved through the encoding and decoding processes. A number of syntactical features with associated decoding processes are defined that can be used to achieve highly efficient compression, and individual selected regions can be sent without loss. The expected encoding algorithm (not specified in ISO/IEC 14496-10:2004) selects between inter and intra coding for block-shaped regions of each picture. Inter coding uses motion vectors for block-based inter prediction to exploit temporal statistical dependencies between different pictures. Intra coding uses various spatial prediction modes to exploit spatial statistical dependencies in the source signal within a single picture. Motion vectors and intra prediction modes may be specified for a variety of block sizes in the picture. The residual signal remaining after intra or inter prediction is then further compressed using a transform to remove spatial correlation inside each transform block. The transformed blocks are then quantised. The quantisation is an irreversible process that typically discards less important visual information while forming a close approximation to the source samples. Finally, the motion vectors or intra prediction modes are combined with the quantised transform coefficient information and encoded using either context-adaptive variable length codes or context-adaptive arithmetic coding. ISO/IEC 14496-10:2004 is the second edition of the ISO/IEC 14496-10 specification. It includes the same technical material specified in the first edition (ISO/IEC 14496-10:2003), plus integrated errata corrections that were specified in a 2004 corrigendum. |
국제분류(ICS)코드 | 35.040.40 : 오디오, 비디오, 멀티미디어 및 하이퍼미디어 정보의 부호화 |
페이지수 | 267 |
Edition | 2.0 |
이력정보
No. | 표준번호 | 표준명 | 발행일 | 상태 |
---|---|---|---|---|
1 | ISO/IEC 14496-10:2022상세보기 | Information technology - Coding of audio-visual objects - Part 10: Advanced video coding | 2022-11-08 | 표준 |
2 | ISO/IEC 14496-10:2022상세보기 | Information technology — Coding of audio-visual objects — Part 10: Advanced video coding | 2022-11-08 | 표준 |
3 | ISO/IEC 14496-10:2020상세보기 | Information technology — Coding of audio-visual objects — Part 10: Advanced video coding | 2020-12-16 | 구판 |
4 | ISO/IEC 14496-10:2020상세보기 | Information technology - Coding of audio-visual objects - Part 10: Advanced video coding | 2020-12-16 | 구판 |
5 | ISO/IEC 14496-10:2014/AMD3:2016상세보기 | Information technology - Coding of audio-visual objects - Part 10: Advanced Video Coding - Amendment 3: Additional supplemental enhancement information | 2016-12-15 | 구판 |
6 | ISO/IEC 14496-10:2014/Amd 3:2016상세보기 | Information technology — Coding of audio-visual objects — Part 10: Advanced Video Coding — Amendment 3: Additional supplemental enhancement information | 2016-12-15 | 구판 |
7 | ISO/IEC 14496-10:2014/Amd 1:2015상세보기 | Information technology — Coding of audio-visual objects — Part 10: Advanced Video Coding — Amendment 1: Multi-Resolution frame compatible stereoscopic video with depth maps, additional supplemental enhancement information and video usability information | 2015-11-16 | 구판 |
8 | ISO/IEC 14496-10:2014/AMD1:2015상세보기 | Information technology - Coding of audio-visual objects - Part 10: Advanced Video Coding - Amendment 1: Multi-Resolution frame compatible stereoscopic video with depth maps, additional supplemental enhancement information and video usability information | 2015-11-16 | 구판 |
9 | CSA ISO/IEC 14496-10:15 (R2020)상세보기 | Information technology - Coding of audio-visual objects - Part 10: Advanced video coding (Adopted ISO/IEC 14496-10:2014, eighth edition, 2014-09-01) | 2015-01-01 | 표준 |
10 | ISO/IEC 14496-10:2014상세보기 | Information technology - Coding of audio-visual objects - Part 10: Advanced Video Coding | 2014-08-27 | 구판 |
11 | ISO/IEC 14496-10:2014상세보기 | Information technology — Coding of audio-visual objects — Part 10: Advanced Video Coding | 2014-08-27 | 구판 |
12 | ISO/IEC 14496-10:2012/Amd 2:2013상세보기 | Information technology — Coding of audio-visual objects — Part 10: Advanced Video Coding — Amendment 2: MVC extensions for inclusion of depth maps | 2013-09-19 | 구판 |
13 | ISO/IEC 14496-10:2012/AMD2:2013상세보기 | Information technology - Coding of audio-visual objects - Part 10: Advanced Video Coding - Amendment 2: MVC extensions for inclusion of depth maps | 2013-09-19 | 구판 |
14 | ISO/IEC 14496-10:2012/COR1:2013상세보기 | Information technology - Coding of audio-visual objects - Part 10: Advanced Video Coding - Technical Corrigendum 1 | 2013-08-29 | 구판 |
15 | ISO/IEC 14496-10:2012/Cor 1:2013상세보기 | 2013-08-29 | 구판 | |
16 | ISO/IEC 14496-10:2012/AMD1:2013상세보기 | Information technology - Coding of audio-visual objects - Part 10: Advanced Video Coding - Amendment 1: Additional profiles and supplemental enhancement information (SEI) messages | 2013-07-15 | 구판 |
17 | ISO/IEC 14496-10:2012/Amd 1:2013상세보기 | Information technology — Coding of audio-visual objects — Part 10: Advanced Video Coding — Amendment 1: Additional profiles and supplemental enhancement information (SEI) messages | 2013-07-15 | 구판 |
18 | ISO/IEC 14496-10:2012상세보기 | Information technology — Coding of audio-visual objects — Part 10: Advanced Video Coding | 2012-04-26 | 구판 |
19 | ISO/IEC 14496-10:2012상세보기 | Information technology - Coding of audio-visual objects - Part 10: Advanced Video Coding | 2012-04-26 | 구판 |
20 | ISO/IEC 14496-10:2010상세보기 | Information technology - Coding of audio-visual objects - Part 10: Advanced Video Coding | 2010-12-15 | 구판 |
21 | ISO/IEC 14496-10:2010상세보기 | Information technology — Coding of audio-visual objects — Part 10: Advanced Video Coding | 2010-12-15 | 구판 |
22 | ISO/IEC 14496-10:2009상세보기 | Information technology — Coding of audio-visual objects — Part 10: Advanced Video Coding | 2009-05-13 | 구판 |
23 | ISO/IEC 14496-10:2009상세보기 | Information technology - Coding of audio-visual objects - Part 10: Advanced Video Coding | 2009-05-13 | 구판 |
24 | ISO/IEC 14496-10:2008상세보기 | Information technology - Coding of audio-visual objects - Part 10: Advanced Video Coding | 2008-09-15 | 구판 |
25 | ISO/IEC 14496-10:2008상세보기 | Information technology — Coding of audio-visual objects — Part 10: Advanced Video Coding | 2008-09-15 | 구판 |
26 | ISO/IEC 14496-10:2005/Amd 2:2007상세보기 | Information technology — Coding of audio-visual objects — Part 10: Advanced Video Coding — Amendment 2: New profiles for professional applications | 2007-11-26 | 구판 |
27 | ISO/IEC 14496-10:2005/AMD2:2007상세보기 | Information technology - Coding of audio-visual objects - Part 10: Advanced Video Coding - Amendment 2: New profiles for professional applications | 2007-11-26 | 구판 |
28 | ISO/IEC 14496-10:2005/Amd 1:2007상세보기 | Information technology — Coding of audio-visual objects — Part 10: Advanced Video Coding — Amendment 1: Support for colour spaces and aspect ratio definitions | 2007-06-19 | 구판 |
29 | ISO/IEC 14496-10:2005/AMD1:2007상세보기 | Information technology - Coding of audio-visual objects - Part 10: Advanced Video Coding - Amendment 1: Support for colour spaces and aspect ratio definitions | 2007-06-19 | 구판 |
30 | ISO/IEC 14496-10:2005/Cor 2:2006상세보기 | 2006-08-14 | 구판 | |
31 | ISO/IEC 14496-10:2005/COR2:2006상세보기 | Information technology - Coding of audio-visual objects - Part 10: Advanced Video Coding - Technical Corrigendum 2 | 2006-08-14 | 구판 |
32 | ISO/IEC 14496-10:2005상세보기 | Information technology - Coding of audio-visual objects - Part 10: Advanced Video Coding | 2005-12-12 | 구판 |
33 | ISO/IEC 14496-10:2005상세보기 | Information technology — Coding of audio-visual objects — Part 10: Advanced Video Coding | 2005-12-12 | 구판 |
34 | ISO/IEC 14496-10:2004상세보기 | Information technology — Coding of audio-visual objects — Part 10: Advanced Video Coding | 2004-09-28 | 구판 |
35 | ISO/IEC 14496-10:2004상세보기 | Information technology - Coding of audio-visual objects - Part 10: Advanced Video Coding | 2004-09-28 | 구판 |
36 | ISO/IEC 14496-10:2003상세보기 | Information technology - Coding of audio-visual objects - Part 10: Advanced Video Coding | 2003-11-27 | 구판 |
37 | ISO/IEC 14496-10:2003상세보기 | Information technology — Coding of audio-visual objects — Part 10: Advanced Video Coding | 2003-11-27 | 구판 |
38 | ISO/IEC 14496-10:2012/DAmd 3상세보기 | AVC compatible video-plus-depth extension | 초안 | |
39 | ISO/IEC 14496-10:2014/DAmd 4상세보기 | Information technology — Coding of audio-visual objects — Part 10: Advanced Video Coding — Amendment 4: Progressive high 10 profile and additional VUI code points and supplemental enhancement information | 폐지 | |
40 | ISO/IEC 14496-10/DAmd 1상세보기 | Information technology — Coding of audio-visual objects — Part 10: Advanced video coding — Amendment 1: Additional supplemental enhancement information | 폐지 | |
41 | ISO/IEC 14496-10:2008/FDAM 1상세보기 | Information technology — Coding of audio-visual objects — Part 10: Advanced Video Coding — Amendment 1: Multiview Video Coding | 폐지 | |
42 | ISO/IEC 14496-10:2009/FDAM 1상세보기 | Information technology — Coding of audio-visual objects — Part 10: Advanced Video Coding — Amendment 1: Constrained baseline profile, stereo high profile and frame packing arrangement SEI message | 구판 | |
43 | ISO/IEC 14496-10:2004/FDAM 1상세보기 | Information technology — Coding of audio-visual objects — Part 10: Advanced Video Coding — Amendment 1: AVC professional extensions | 폐지 |
관련상품
- ISO/IEC 14496-1:2001/FDAM 2 - Information technology — Coding of audio-visual objects — Part 1: Systems — Amendment 2: Textual format
- ISO/IEC 14496-10:2004/FDAM 1 - Information technology — Coding of audio-visual objects — Part 10: Advanced Video Coding — Amendment 1: AVC professional extensions
- ISO/IEC 14496-12:2004/FDAM 1 - Information technology — Coding of audio-visual objects — Part 12: ISO base media file format — Amendment 1: File format extensions and guidelines
- ISO/IEC 14496-20:2006/FDAM 2 - Information technology — Coding of audio-visual objects — Part 20: Lightweight Application Scene Representation (LASeR) and Simple Aggregation Format (SAF) — Amendment 2: Extensions to support SVGT1.2
- ISO/IEC 14496-10:2008/FDAM 1 - Information technology — Coding of audio-visual objects — Part 10: Advanced Video Coding — Amendment 1: Multiview Video Coding
다른 사람이 함께 구입한 상품
- 함께 구입한 상품이 존재하지 않습니다.
추천 상품
- IEC TS 63134:2020 - Active assisted living (AAL) use cases
- IEC 60034-5:2020 RLV - Rotating electrical machines - Part 5: Degrees of protection provided by the integral design of rotating electrical machines (IP code) - Classification
- KS B ISO TS 25740-1 - 에스컬레이터 및 무빙워크에 대한 안전요건 — 제1부: 세계공통 필수 안전요건(GESRs)
- KS B ISO TS 8100-21 - 승객 및 화물 운송용 엘리베이터 —제21부: 세계공통 필수안전요건(GESRs)을 충족하는 세계공통 안전 파라미터(GSPs)
- KS C IEC TS 62872 - 산업 시설과 스마트 그리드 사이의 산업 공정 측정, 제어 및 자동화 시스템 인터페이스
제공형태 닫기
PDF :
직접 파일 다운로드 및 인쇄(마이페이지 확인)보안PDF :
직접 파일 다운로드 및 인쇄(마이페이지 확인)* 단, 파일이동 및 복사 불가, 1회 다운로드 및 인쇄가능PRINT :
인쇄본 우편발송, 2~3일 소요(PDF파일 미제공)BOOK :
인쇄본 우편발송, 2~3일 소요(PDF파일 미제공)ZIP :
압축파일형태로 제공 (PDF, HTML, TXT, XLS 등으로 구성), 직접 파일 다운로드(마이페이지 확인)CD/DVD :
직접 파일 다운로드 및 인쇄(마이페이지 확인)DB :
별도 정보 제공HARDCOPY :
해외 배송 상품, 최대 3주 소요바인더 :
바인더 우편발송, 2~3일 소요온라인구독 :
WEB 접속 후 실시간 열람, 출력(1년간)