관심표준 등록 : 표준업데이트 시 알림을 받을 수 있습니다.
PDF : 직접 파일 다운로드 및 인쇄 (마이페이지 확인)
PRINT : 인쇄본 우편발송, 2~3일 소요(PDF파일 미제공)
분야 | ISO/TC 24/SC 4 : Particle characterization |
---|---|
적용범위 | This document describes a method to transfer the images from particles having relative motion to binary images within practical systems, in which the particles in the images are individually separated. Images of moving particles are created by an optical image capture device. Effects of particle movement on the images are either minimized by the instrumentation or corrected by software procedures. This method is applicable to the particle images that are clearly distinguishable from static background. Further processing of the binary image, which is then considered as static, is described in ISO 13322-1. A dynamic image analysis system is capable of measuring a higher number of particles compared to static image analysis systems. This document provides guidance on instrument qualification for particle size distribution measurements by using particulate reference materials. This document addresses the relative movement of the particles with respect to each other, the effect of particle movement on the image (motion blur), the movement and position along the optical axis (depth of field), and the orientation of the particles with respect to the camera. |
국제분류(ICS)코드 | 19.120 : 입도 분석. 체가름 |
페이지수 | 53 |
Edition | 2 |
No. | 표준번호 | 표준명 | 발행일 | 상태 |
---|---|---|---|---|
1 | ISO 13322-2:2021 | Particle size analysis — Image analysis methods — Part 2: Dynamic image analysis methods | 2021-12-17 | 표준 |
2 | ISO 13322-2:2006 | Particle size analysis — Image analysis methods — Part 2: Dynamic image analysis methods | 2006-10-25 | 구판 |
ISO 13322-1:2014 - Particle size analysis — Image analysis methods — Part 1: Static image analysis methods 상세보기
IEC TS 63134:2020 - Active assisted living (AAL) use cases 상세보기
IEC 60034-5:2020 RLV - Rotating electrical machines - Part 5: Degrees of protection provided by the integral design of rotating electrical machines (IP code) - Classification 상세보기
KS B ISO TS 25740-1 - 에스컬레이터 및 무빙워크에 대한 안전요건 — 제1부: 세계공통 필수 안전요건(GESRs) 상세보기
KS B ISO TS 8100-21 - 승객 및 화물 운송용 엘리베이터 —제21부: 세계공통 필수안전요건(GESRs)을 충족하는 세계공통 안전 파라미터(GSPs) 상세보기
KS C IEC TS 62872 - 산업 시설과 스마트 그리드 사이의 산업 공정 측정, 제어 및 자동화 시스템 인터페이스 상세보기