관심표준 등록 : 표준업데이트 시 알림을 받을 수 있습니다.
PDF : 직접 파일 다운로드 및 인쇄 (마이페이지 확인)
PRINT : 인쇄본 우편발송, 2~3일 소요(PDF파일 미제공)
Radiological protection — X and gamma reference radiation for calibrating dosemeters and doserate meters and for determining their response as a function of photon energy — Part 2: Dosimetry for radiation protection over the energy ranges from 8 keV to 1,3 MeV and 4 MeV to 9 MeV
분야 | ISO/TC 85/SC 2 : Radiological protection |
---|---|
적용범위 | This document specifies the procedures for the dosimetry of X and gamma reference radiation for the calibration of radiation protection instruments over the energy range from approximately 8 keV to 1,3 MeV and from 4 MeV to 9 MeV and for air kerma rates above 1 µGy/h. The considered measuring quantities are the air kerma free-in-air, Ka, and the phantom related operational quantities of the International Commission on Radiation Units and Measurements (ICRU)[2], H*(10), Hp(10), H'(3), Hp(3), H'(0,07) and Hp(0,07), together with the respective dose rates. The methods of production are given in ISO 4037-1. This document can also be used for the radiation qualities specified in ISO 4037-1:2019, Annexes A, B and C, but this does not mean that a calibration certificate for radiation qualities described in these annexes is in conformity with the requirements of ISO 4037. The requirements and methods given in this document are targeted at an overall uncertainty (k = 2) of the dose(rate) of about 6 % to 10 % for the phantom related operational quantities in the reference fields. To achieve this, two production methods of the reference fields are proposed in ISO 4037-1. The first is to produce "matched reference fields", which follow the requirements so closely that recommended conversion coefficients can be used. The existence of only a small difference in the spectral distribution of the "matched reference field" compared to the nominal reference field is validated by procedures, which are given and described in detail in this document. For matched reference radiation fields, recommended conversion coefficients are given in ISO 4037-3 only for specified distances between source and dosemeter, e.g., 1,0 m and 2,5 m. For other distances, the user has to decide if these conversion coefficients can be used. The second method is to produce "characterized reference fields". Either this is done by determining the conversion coefficients using spectrometry, or the required value is measured directly using secondary standard dosimeters. This method applies to any radiation quality, for any measuring quantity and, if applicable, for any phantom and angle of radiation incidence. The conversion coefficients can be determined for any distance, provided the air kerma rate is not below 1 µGy/h. Both methods require charged particle equilibrium for the reference field. However this is not always established in the workplace field for which the dosemeter shall be calibrated. This is especially true at photon energies without inherent charged particle equilibrium at the reference depth d, which depends on the actual combination of energy and reference depth d. Electrons of energies above 65 keV, 0,75 MeV and 2,1 MeV can just penetrate 0,07 mm, 3 mm and 10 mm of ICRU tissue, respectively, and the radiation qualities with photon energies above these values are considered as radiation qualities without inherent charged particle equilibrium for the quantities defined at these depths. This document is not applicable for the dosimetry of pulsed reference fields. |
국제분류(ICS)코드 | 17.240 : 방사능 측정 |
페이지수 | 28 |
Edition | 2 |
No. | 표준번호 | 표준명 | 발행일 | 상태 |
---|---|---|---|---|
1 | ISO 4037-2:2019 | Radiological protection — X and gamma reference radiation for calibrating dosemeters and doserate meters and for determining their response as a function of photon energy — Part 2: Dosimetry for radiation protection over the energy ranges from 8 keV to 1,3 MeV and 4 MeV to 9 MeV | 2019-01-18 | 표준 |
2 | ISO 4037-2:1997 | X and gamma reference radiation for calibrating dosemeters and doserate meters and for determining their response as a function of photon energy — Part 2: Dosimetry for radiation protection over the energy ranges from 8 keV to 1,3 MeV and 4 MeV to 9 MeV | 1997-12-18 | 구판 |
ISO 4037-4:2019 - Radiological protection — X and gamma reference radiation for calibrating dosemeters and doserate meters and for determining their response as a function of photon energy — Part 4: Calibration of area and personal dosemeters in low energy X reference radiation fields 상세보기
ISO 4037-1:2019 - Radiological protection — X and gamma reference radiation for calibrating dosemeters and doserate meters and for determining their response as a function of photon energy — Part 1: Radiation characteristics and production methods 상세보기
ISO 4037-3:2019 - Radiological protection — X and gamma reference radiation for calibrating dosemeters and doserate meters and for determining their response as a function of photon energy — Part 3: Calibration of area and personal dosemeters and the measurement of their response as a function of energy and angle of incidence 상세보기
ISO 4037-1:2019 - Radiological protection — X and gamma reference radiation for calibrating dosemeters and doserate meters and for determining their response as a function of photon energy — Part 1: Radiation characteristics and production methods 상세보기
ISO 4037-4:2019 - Radiological protection — X and gamma reference radiation for calibrating dosemeters and doserate meters and for determining their response as a function of photon energy — Part 4: Calibration of area and personal dosemeters in low energy X reference radiation fields 상세보기
ISO 4037-3:2019 - Radiological protection — X and gamma reference radiation for calibrating dosemeters and doserate meters and for determining their response as a function of photon energy — Part 3: Calibration of area and personal dosemeters and the measurement of their response as a function of energy and angle of incidence 상세보기
ISO 8529-2:2000 - Reference neutron radiations — Part 2: Calibration fundamentals of radiation protection devices related to the basic quantities characterizing the radiation field 상세보기
ISO 7503-2:2016 - Measurement of radioactivity - Measurement and evaluation of surface contamination — Part 2: Test method using wipe-test samples 상세보기
IEC TS 63134:2020 - Active assisted living (AAL) use cases 상세보기
IEC 60034-5:2020 RLV - Rotating electrical machines - Part 5: Degrees of protection provided by the integral design of rotating electrical machines (IP code) - Classification 상세보기
KS B ISO TS 25740-1 - 에스컬레이터 및 무빙워크에 대한 안전요건 — 제1부: 세계공통 필수 안전요건(GESRs) 상세보기
KS B ISO TS 8100-21 - 승객 및 화물 운송용 엘리베이터 —제21부: 세계공통 필수안전요건(GESRs)을 충족하는 세계공통 안전 파라미터(GSPs) 상세보기
KS C IEC TS 62872 - 산업 시설과 스마트 그리드 사이의 산업 공정 측정, 제어 및 자동화 시스템 인터페이스 상세보기